SPECIFICATIONS (*) | HA | LA |
Total solids content, 1)% (m/m), min. | 61 | 61 |
Dry rubber content, 1)% (m/m), min. | 60,0 | 60,0 |
Non-rubber content, 2)% (m/m), max. | 1,7 | 1,7 |
Alkalinity (as NH3), % (m/m), calculated with respect to the latex concentrate | 0,60 min. | 0,29 max. |
Mechanical stability, seconds, min | 650 | 650 |
Coagulum content, % (m/m), max. | 0,03 | 0,03 |
Copper content, mg/kg of total solids, max. | 8 | 8 |
Manganese content, mg/kg of total solids, max. | 8 | 8 |
Sludge content, % (m/m), max. | 0,10 | 0,10 |
Volatile fatty acid (VFA) number, max. | 0,06 | 0,06 |
KOH number, max. | 1,0 | 1,0 |
Natural Latex HA/LA
Origin:
Viet Nam
Introduction:
Centrifugation of latex is done by using a disc centrifuge, centrifuging to separate the water to get the desired amount of solidified rubber, the discharged serum can be used as skimbock. Centrifuged rubber has two types LA (low ammonia) and HA (high ammonia).
Price:
700,00 US$/ton